Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/8/2025 2:31:40 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/8/2025 2:31:40 PM
Unit Rate Change
Gold oz 3،037 43 +
Silver oz 30 4 -
Platinum oz 910 116 -
Palladium oz 910 67 -
Rhodium oz 4،030 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 86،050،000 84،400،000 3،025،000 +
New Gold Coin 96،250،000 94،750،000 4،750،000 +
Half Coin 61،900،000 60،400،000 3،800،000 +
Quarter Coin 32،100،000 30،700،000 1،050،000 +
Coin one Grammy 14،750،000 13،500،000 700،000 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 4،396،124/9 4،369،827/1 87،083 +
12K Gold 5،283،804 5،252،196 104،667 +
14K Gold 6،213،753/5 6،176،582/5 123،088 +
15K Gold 6،604،755 6،565،245 130،833 +
17K Gold 7،450،163/6 7،405،596/4 147،580 +
18K Gold 7،910،000 7،880،000 155،000 +
19K Gold 8،369،545/5 8،319،478/5 165،792 +
20K Gold 8،802،817/5 8،750،158/5 174،375 +
21K Gold 9،246،657 9،191،343 183،167 +
22K Gold 9،679،928/9 9،622،023/1 191،749 +
24K Gold 10،557،040/4 10،493،887/6 209،124 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .