Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 8/27/2025 7:55:21 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 8/27/2025 7:55:21 PM
Unit Rate Change
Gold oz 3،325 12 -
Silver oz 37 1 -
Platinum oz 1،317 28 -
Palladium oz 1،114 4 -
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 77،350،000 77،150،000 2،525،000 +
New Gold Coin 84،850،000 83،850،000 1،600،000 +
Half Coin 44،350،000 43،750،000 950،000 +
Quarter Coin 25،900،000 25،450،000 785،000 +
Coin one Grammy 14،250،000 13،750،000 150،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 4،270،393/9 4،244،848/1 105،386 +
12K Gold 5،132،685 5،101،981 126،666 +
14K Gold 6،036،038 5،999،930 148،960 +
15K Gold 6،415،857 6،377،477 158،334 +
17K Gold 7،237،086/3 7،193،793/7 178،600 +
18K Gold 7،680،000 7،655،000 187،500 +
19K Gold 8،130،173/6 8،081،538/4 200،640 +
20K Gold 8،551،053/4 8،499،900/6 211،026 +
21K Gold 8،982،199 8،928،467 221،666 +
22K Gold 9،403،079/9 9،346،830/1 232،054 +
24K Gold 10،255،105/3 10،193،758/7 253،080 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .