Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/17/2025 5:56:27 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 4/17/2025 5:56:27 AM
Unit Rate Change
Gold oz 3،199 88 +
Silver oz 32 1 +
Platinum oz 951 19 +
Palladium oz 950 42 +
Rhodium oz 4،030 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 72،450،000 72،150،000 9،550،000 -
New Gold Coin 78،975،000 78،550،000 11،862،500 -
Half Coin 48،830،000 48،450،000 11،910،000 -
Quarter Coin 26،725،000 26،350،000 4،412،500 -
Coin one Grammy 13،650،000 12،200،000 800،000 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 3،749،668/4 3،727،237/6 527،488 -
12K Gold 4،506،813 4،479،853 634،000 -
14K Gold 5،300،012/5 5،268،307/5 745،584 -
15K Gold 5،633،517 5،599،817 792،500 -
17K Gold 6،354،606/8 6،316،593/2 893،940 -
18K Gold 6،745،000 6،725،000 950،000 -
19K Gold 7،138،792/3 7،096،087/7 1،004،256 -
20K Gold 7،508،350/7 7،463،435/3 1،056،244 -
21K Gold 7،886،923 7،839،743 1،109،500 -
22K Gold 8،256،482/4 8،207،091/6 1،161،488 -
24K Gold 9،004،613 8،950،747 1،266،732 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .