Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 1/29/2026 7:00:34 AM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 1/29/2026 7:00:34 AM
Unit Rate Change
Gold oz 4،484 146 +
Silver oz 71/7 4/2 +
Platinum oz 2،290 271 +
Palladium oz 1،887 100 +
Rhodium oz 5،350 600 +
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 145،850،000 143،750،000 9،900،000 +
New Gold Coin 152،300،000 150،500،000 10،800،000 +
Half Coin 83،550،000 81،850،000 6،050،000 +
Quarter Coin 48،400،000 47،100،000 4،975،000 +
Coin one Grammy 20،750،000 19،250،000 1،825،000 +
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 8،116،308/1 8،067،755/9 551،339 +
12K Gold 9،755،178 9،696،822 662،667 +
14K Gold 11،472،089/3 11،403،462/7 779،296 +
15K Gold 12،193،972/5 12،121،027/5 828،333 +
17K Gold 13،754،801 13،672،519 934،360 +
18K Gold 14،615،000 14،550،000 992،500 +
19K Gold 15،452،202 15،359،766 1،049،664 +
20K Gold 16،252،126/5 16،154،905/5 1،104،003 +
21K Gold 17،071،561/5 16،969،438/5 1،159،667 +
22K Gold 17،871،486/1 17،764،577/9 1،214،005 +
24K Gold 19،490،845/6 19،374،250/4 1،324،008 +

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .